Performance range: diameter: 3/8 inch, 1/2 inch, 3/4 inch, 1 inch, 1-1/4 inch, 1-1/2 inch, 2 inch, 2-1/2 inch, 3 inch, 4 inch, 5 inch; Flow rate: 12.8L/min~480L/min; Head: 40 m ~ 70 m; Pressure: 4 bar to 7 bar. Fluid Contact Parts: Cast steel, nodular cast iron, Aluminum alloy, pp, Stainless steel 304, Stainless steel 316, Stainless steel 316L, PVDF, PTFE,FRPP.
AODD Air Operated Double Diaphragm Pump Data Sheets:
Specifications | AODD-15 | AODD-20 | AODD-25 |
Max.Flow | 5.8 gpm (22 lpm) | 15 gpm (57 lpm) | 15 gpm (57 lpm) |
Max.Working Pressure | 100 psi (0.7 Mpa,7 bar) | 100 psi (0.7 Mpa,7 bar) | 100 psi (0.7 Mpa,7 bar) |
Fluid Inlet Size | 1/2 in.bsp (f) | 3/4 in.bsp (f) | 1 in.bsp (f) |
Fluid Outlet Size | 1/2 in.bsp (f) | 3/4 in.bsp (f) | 1 in.bsp (f) |
Air Inlet Size | 1/4 in.bsp (f) | 1/4 in.bsp (f) | 1/4 in.bsp (f) |
Max.Suction Height(dry suction) | 13 ft. (4 m) | 15 ft. (4.5 m) | 15 ft. (4.5 m) |
Max.Permitted Grain | 0.06 in. (1.5 mm) | 3/32 in. (2.5 mm) | 3/32 in. (2.5 mm) |
Max. Air Consumption | 6.3 scfm | 12.7 scfm | 12.7 scfm |
Every Reciprocating Flow | 0.016 gal. (0.06L) | 0.04 gal. (0.15L) | 0.04 gal. (0.15L) |
Max. Reciprocating Speed | 372 cpm | 400 cpm | 400 cpm |
Pump body structure | PP/PVDF/FRPP/PTFE | PP/PVDF/FRPP/PTFE | PP/PVDF/FRPP/PTFE |
AODD Air Operated Double Diaphragm Pump Advantage:
Using compressed air as power source, for a variety of corrosive liquids, liquids with particles, high viscosity, volatile, flammable, highly toxic liquids, can be pumped out, especially suitable for flammable and explosive field.
Product operation, safe and reliable, corrosion resistance, durable, self-priming, idling nondestructive, variety of materials, awide range of USES, simple device, free of maintenance.
- Food processing/biological health/pharmacy
- Automobile/plating and polishing
- Ceramics/paints/glazes
- Chemical/Petroleum
- Chemical construction/public facilities
- Mechanical support/waste water treatment